Skip to content

Round One Results and Second Round Tee Times

Tee times listed below are for Round 2

Division Pool First Name Last Name PDGA # Tee Time 1 2 3 4 Total
MPL D Raymond Carr 3130 0
MPL D Jerry Robbins Sr 15629 0
MPL D Chris Lacy 31141 0
MPL D Peter Shive 7240 0
MPL D Bill Richards 11016 0
MPL D Gary Barron 28659 0
MPM D Michael Williams 2020 95 95
MPM D Mark Anderson 2614 94 94
MPM D Michael Werth 10159 83 83
MPM D Jerry Goff 2431 91 91
MPM D Mike Roberts 3040 97 97
MPM D Tom Embree 7689 90 90
MPM D Gary Sandoval 4778 92 92
MPM D Phil Arthur 7289 85 85
MPM D Mike Miller 25036 99 99
MPM D Tony Shirley 40220 88 88
MPM D Sam Nicholson 4856 101 101
MPM D Tom Carrillo 12809 91 91
MPM D Dan Laitsch 16032 88 88
MPM D Torrey Tuft 25481 94 94
MPM D Harold Hampton 5936 93 93
MPM D Steve Loyd 11544 92 92
MPM D Michael Wallace 16074 95 95
MPM D Ron Pannesi 27244 89 89
MPM D Michael Belchik 6941 95 95
MPM D Paul Sanchez 16118 98 98
MPM D David Williams 26111 91 91
MPM D David Donnadieu 27395 105 105
MPM D James Hagen 6943 89 89
MPM D Roger Cansler 9073 91 91
MPM D Matthew Scott 16168 90 90
MPM D Gerald Lumpkin 27840 89 89
MPM D Robert Jerez 4662 90 90
MPM D Mark Whittingslow 7039 99 99
MPM D Ken Kreie 16357 87 87
MPM D Scott Miller 27917 88 88
MPM D Marvin P. Paul 7044 106 106
MPM D Steve Michaelis 16884 95 95
MPM D Robert R. Bainbridge 22110 99 99
MPM D James Brennan 29442 94 94
MPM D Russell Britt 7683 104 104
MPM D Michael Machine Austin 17137 98 98
MPM D Matt Peckham 21325 93 93
MPM D Matt Benotsch 29577 103 103
MPM D Ron Skull Brown 7760 92 92
MPM D Dagoberto Bribiesca 11484 93 93
MPM D Dean Ryan 17245 99 99
MPM D Todd Thompson 29680 106 106
MPM D Mike Byrne 3584 95 95
MPM D Fumio Mukaeda 8192 104 104
MPM D Jack Adams 26903 103 103
MPM D Todd Provancha 30059 93 93
MPM D Pete Johnson 9009 95 95
MPM D Mark Dakiv 12505 87 87
MPM D Bruce Derington 18046 105 105
MPM D Robert Ryan 30296 84 84
MPM D David Waisblum 9158 92 92
MPM D Dan Duron 11317 90 90
MPM D Lawrence Halili 19261 101 101
MPM D Jonas Rudholm 30302 107 107
MPM D Scott Caesar 10282 94 94
MPM D Tim Messer 20096 95 95
MPM D Steve Lonhart 20786 90 90
MPM D Matthew Pratt 31122 100 100
MPM D Bruce Knisley 5079 88 88
MPM D Jeffrey Jacquart 10749 98 98
MPM D James Wood 20169 91 91
MPM D Todd Mitchell 32641 100 100
MPM D Peter Sontag 3389 90 90
MPM D Marc Wisbey 11229 94 94
MPM D Stanley Pratt 20426 88 88
MPM D Tom Sahlit 32821 102 102
MPM D Jason Tyra 9010 88 88
MPM D Douglas Smith 13349 95 95
MPM D Bobby Einreinhofer 20720 102 102
MPM D Jeremiah X. Glasenapp 33009 100 100
MPM D Alfie Stevenson 13654 97 97
MPM D Mike Sandner 18432 104 104
MPM D Zach Walker 21127 88 88
MPM D Chris Carpenter 33918 98 98
MPM D Tom Cole 13784 0
MPM D JD Lee 14256 0
MPM D Rick Hoffa 22918 0
MPM D Bill Emmack 33982 0
MPM D Andreas Gertsch 13808 0
MPM D Manuel Fernandez 18407 0
MPM D Steven Hines 23876 0
MPM D Tor Laudal 36212 0
MPM D Simon Feasey 8508 0
MPM D Sean Ulrich 13814 0
MPM D David Neff 24029 0
MPM D Ron Owings 37435 0
MPM D Joe Rotan 13827 0
MPM D Jonathan Baldwin 18114 0
MPM D Joel Abrian 24393 0
MPM D Bill Manger 38215 0
MPM D Brad Hammock 5912 0
MPM D Pete Cashen 13909 0
MPM D Steve Tolo 24412 0
MPM D Chris Camus 40940 0
MPM D Dave Sterrett 14578 0
MPM D Robert Arzate 24468 0
MPM D Patrick Brown 25713 0
MPM D Bob Proctor 43480 0
MPM D Jack Lowe 15316 0
MPM D Jay Yeti Reading 15864 0
MPM D Jeff Hagerty 24724 0
MPM D Kingsley Flett 46727 0
FPO B Lesli Brinster 15638 102 102
FPO B Miranda Fulton 26616 109 109
FPO B Sofie Sandstrom 35321 100 100
FPO B Camilla Jernberg 35774 86 86
FPO B Danielle Vargas 18131 99 99
FPO B Kristine King 27725 94 94
FPO B Paige Pierce 29190 89 89
FPO B Jessie Westphal 36076 93 93
FPO B Teresa Trueba Embree 18302 105 105
FPO B Kathryn Manley 22070 92 92
FPO B Jaimie Peck 28922 101 101
FPO B Jessica Hilbrecht 37347 113 113
FPO B Erika Pray 19823 106 106
FPO B Angelica Frantz 29053 97 97
FPO B Sarah Hokom 34563 89 89
FPO B Indigo Brude 37884 109 109
FPO B Birgitta Lagerholm 15916 98 98
FPO B Miranda Erickson 19894 115 115
FPO B Melody King 29858 94 94
FPO B Johanna Atkinson 38155 107 107
FPO B Erin White 22056 104 104
FPO B Liz Carr 31068 103 103
FPO B Liz Lopez 31162 91 91
FPO B Rachel Benton 39310 109 109
FPO B Desiree Reading 15863 0
FPO B Sara Lange 22710 0
FPO B Jenna Johnson 31672 0
FPO B Natalie Hollokoi 40800 0
FPO B Staci Pauly 22797 0
FPO B Sarah Stanhope 30397 0
FPO B Kimberly Dennig 32556 0
FPO B Emma Rose Hanley 42227 0
FPO B Valarie Jenkins 17495 0
FPO B Antara de Bourbon 25044 0
FPO B Becky Terrill 34499 0
FPO B Catrina Allen 44184 0
MPO B Tony Tran 15291 78 78
MPO B John Ollis 22316 79 79
MPO B Trey McKelvey III 26417 79 79
MPO B Seppo Paju 36744 79 79
MPO B Donald Smith 16831 80 80
MPO B James Proctor 34250 80 80
MPO B Mike Westlund 28962 81 81
MPO B Chris Foss 18408 82 82
MPO B Terry Miller 10738 83 83
MPO B Mike Gillespie 20816 83 83
MPO B Bryan Vagi 23985 83 83
MPO B Bjorn Pinney 24721 83 83
MPO B Greg Breazeale 32819 83 83
MPO B J.C. Kester IV 36777 83 83
MPO B Bamba Rico 4667 84 84
MPO B Matt MacDonald 15540 84 84
MPO B Jaime Cosseboom 17455 84 84
MPO B Johannes Hogberg 25307 84 84
MPO B Juhani Vainio 30752 84 84
MPO B Jeff Faes 33661 84 84
MPO B Tyler Christensen 17624 85 85
MPO B Dale Gatlin 20780 85 85
MPO B Kirk McAllister 29923 85 85
MPO B Tomas Ekstrom 4573 86 86
MPO B Myles Harding 10466 86 86
MPO B Samuel Aldrich 22055 86 86
MPO B Nicholas Long 24469 86 86
MPO B Mark Patnode 29447 86 86
MPO B Chris Edwards 24428 87 87
MPO B Stephen Crichton 27749 87 87
MPO B Aaron Cunningham 31658 87 87
MPO B Leif Swenson 32388 87 87
MPO B Greg Doubledee 48429 87 87
MPO B Erich Altoray 8580 88 88
MPO B Max Nichols 21870 88 88
MPO B Colin Sexton 22547 88 88
MPO B Derek Fats Sonderfan 23797 88 88
MPO B Kevin Gomez 25626 88 88
MPO B Ben Van Dusen 27905 88 88
MPO B Justin Wilson 28613 88 88
MPO B Aaron Holley 35526 88 88
MPO B David Brownlow 19500 89 89
MPO B Rocky Brown 35440 89 89
MPO B Clayton Adams 45847 89 89
MPO B Brian Costa 17414 90 90
MPO B Joshua Barnett 23846 90 90
MPO B Justin Golliher 31241 90 90
MPO B Ruben Alaniz 31881 90 90
MPO B Nathan Boyes 35464 90 90
MPO B Peter Dahl 16297 91 91
MPO B Chris White 20056 91 91
MPO B Erik Nelsen 48403 91 91
MPO B Sebastian Schmidt 8338 92 92
MPO B Jeremy Thornton 20504 92 92
MPO B Jason Scrivner 27032 92 92
MPO B Corey Dryden 29812 92 92
MPO B Daniel Wong 29911 92 92
MPO B Jarrett Bussacco 33205 92 92
MPO B Mark Verrochi 41379 92 92
MPO B Robert Lundqvist 47878 92 92
MPO B Justin Ashton 23087 93 93
MPO B Edan Badajos 31776 93 93
MPO B Sebastian Tatra 34878 93 93
MPO B Dustin Boyce 29585 94 94
MPO B Kristopher Jaye 33588 94 94
MPO B Robert Jones Gunn 19825 96 96
MPO B Foulad Al Badeh 41223 96 96
MPO B Richard Kilander 42654 97 97
MPO B Greg Bowers 37971 98 98
MPO B Jonathan Hartnett 34777 99 99
MPO B Colin Boyd 21399 103 103
MPO B Emil Burstrand 27865 111 111
MPO A Derek Billings 28965 12:20 68 68
MPO A Eric McCabe 11674 12:20 70 70
MPO A Nate Doss 11794 12:20 71 71
MPO A Josh Anthon 17946 12:20 72 72
MPO A Nikko Locastro 11534 12:10 74 74
MPO A Greg Barsby 15857 12:10 74 74
MPO A Cale Leiviska 24341 12:10 74 74
MPO A Will Schusterick 29064 12:10 74 74
MPO A Patrik Berglund 8935 12:00 75 75
MPO A Christian Sandstrom 17004 12:00 75 75
MPO A David Wiggins Jr 24437 12:00 75 75
MPO A Devan Owens 25168 12:00 75 75
MPO A Jimmie Nilsson 30793 11:50 75 75
MPO A Steven Rico 4666 11:50 76 76
MPO A Barry Schultz 6840 11:50 76 76
MPO A Avery Jenkins 7495 11:50 76 76
MPO A David Feldberg 12626 11:40 76 76
MPO A Garrett Gurthie 13864 11:40 76 76
MPO A Bradley Williams 31644 11:40 76 76
MPO A Richard Wysocki 38008 11:40 76 76
MPO A Steve Brinster 10628 11:30 77 77
MPO A Paul McBeth 27523 11:30 77 77
MPO A Joe Rovere 30306 11:30 77 77
MPO A Ray Johnson 10355 11:30 78 78
MPO A Micah Dorius 14609 11:20 78 78
MPO A Dion Arlyn 24781 11:20 78 78
MPO A Ziggy Bierekoven 29879 11:20 78 78
MPO A Markus Kallstrom 13150 11:20 79 79
MPO A John Child 17540 11:10 79 79
MPO A Nicholas Garcia 19786 11:10 79 79
MPO A Henrik Wahlman 25823 11:10 79 79
MPO A Philo Brathwaite 26416 11:10 79 79
MPO A Shasta Criss 28597 11:00 79 79
MPO A Dustin Keegan 35187 11:00 79 79
MPO A Jordan Cowles 12610 11:00 80 80
MPO A Jesper Lundmark 15239 11:00 80 80
MPO A Jan Smutz 24697 10:50 80 80
MPO A Paul Ulibarri 27171 10:50 80 80
MPO A Emil Dahlgren 29048 10:50 80 80
MPO A Sean Phillips 30587 10:50 80 80
MPO A Sonny Ashby 13061 10:40 81 81
MPO A Andrew Rich 14349 10:40 81 81
MPO A Robert Musick 15911 10:40 81 81
MPO A Nathan Sexton 18824 10:40 81 81
MPO A Kyle Crabtree 25596 10:30 81 81
MPO A Tim Skellenger 26269 10:30 81 81
MPO A Andrew Bohme 32842 10:30 81 81
MPO A George Ross 17867 10:30 82 82
MPO A Matt Orum 18330 10:20 82 82
MPO A Dallas Albright 31173 10:20 82 82
MPO A Matt Roulette 14855 10:20 83 83
MPO A Shane Robinson 21563 10:20 83 83
MPO A Gabriel Cota 25416 10:10 83 83
MPO A Michael Peremba 33492 10:10 83 83
MPO A Daniel Bohme 33659 10:10 83 83
MPO A Jere Eshelman 21683 10:10 84 84
MPO A Jonas Grunden 29050 10:00 84 84
MPO A Jamie Tuckey 31547 10:00 84 84
MPO A Scott Badovick 33356 10:00 84 84
MPO A John Anderson 19996 10:00 85 85
MPO A Leland O’Driscoll 28079 9:50 85 85
MPO A David Madruga 32315 9:50 85 85
MPO A Christopher Horn 7685 9:50 86 86
MPO A Tetsuya T2 Kikuchi 8145 9:50 87 87
MPO A Anders Kallstrom 13175 9:40 87 87
MPO A Cary Trotter 19147 9:40 87 87
MPO A Terry Gallops 34933 9:40 87 87
MPO A Brody Miller 5222 9:40 88 88
MPO A John Fowler 6520 9:30 88 88
MPO A Kristian Bengtsson 8677 9:30 88 88
MPO A Josh Sappenfield 20214 9:30 88 88
MPO A Linus Astrom 26586 9:30 88 88
MPO A Braeden Simmonds 29604 9:20 88 88
MPO A Anthony DeMers 31420 9:20 88 88
MPO A Shaun Kirk 33030 9:20 88 88
MPO A Jason Cantero 34443 9:20 88 88
MPO A Aaron Ulrich 13813 9:10 89 89
MPO A Chris Robbins 17319 9:10 89 89
MPO A Dave Holwerda 17563 9:10 89 89
MPO A Ryan Bertoncini 21679 9:10 89 89
MPO A Shaun Long 22997 9:00 89 89
MPO A Buddy Lee Sloan 35165 9:00 89 89
MPO A Matt Shustack 37791 9:00 89 89
MPO A Chris Addiego 24843 9:00 90 90
MPO A Michael Lust 27228 8:50 90 90
MPO A Adam Chmielewski 32973 8:50 90 90
MPO A Benjamin Farris 38076 8:50 90 90
MPO A Steve Henkis 38407 8:50 90 90
MPO A Michael Powell 40622 8:40 90 90
MPO A Josh Taylor 42731 8:40 90 90
MPO A Clifton Brison 6240 8:40 91 91
MPO A Carl Visser 16434 8:40 91 91
MPO A Robert Pauly 22291 8:30 92 92
MPO A Yanick Hurzeler 29212 8:30 92 92
MPO A Petter Engstrom 8910 8:30 93 93
MPO A Dan Corbett 17354 8:30 93 93
MPO A Evan Sjostrom 19787 8:20 93 93
MPO A Benjamin Farrington 20787 8:20 93 93
MPO A Matthew Voorhes 18115 8:20 94 94
MPO A Daniel Skymberg 8785 8:20 95 95
MPO A Shawn Barnett 18651 8:10 95 95
MPO A Rickard Forslund 43269 8:10 96 96
MPO A Sean Jack 36762 8:10 97 97
MPO A Trevor Cozyris 16111 8:10 98 98
MPO A Steve Miller 19079 8:00 98 98
MPO A Daniel Larsson 8666 8:00 99 99
MPO A Paul Arden 8520 8:00 101 101
MPO A Don Harris 13468 999 DNF
FPG C Anni Kreml 7879 12:30 101 101
FPG C Lisa Warner 9519 12:30 102 102
FPG C Sylvia Voakes 3360 12:30 111 111
FPG C Michelle Baker 9069 12:30 111 111
FPG C Suzette Simons 11957 12:20 111 111
FPG C Susie Horn 68 12:20 120 120
FPG C Lucille Rovnak 36873 12:20 135 135
FPM C Sheila Kirkham 7646 12:10 95 95
FPM C Carrie Berlogar 13815 12:10 96 96
FPM C Lydie Hellgren 24010 12:10 97 97
FPM C Cindy McMahan 37716 12:00 102 102
FPM C Nancy Shillinger 13529 12:00 108 108
FPM C Nancy Morgan 37820 12:00 113 113
MPG C Jim Oates 3351 10:50 75 75
MPG C Doug Werner 26002 10:50 78 78
MPG C Gregg Hosfeld 1602 10:50 79 79
MPG C Steve Cup Wisecup 1467 10:50 80 80
MPG C David L. Greenwell 962 10:40 82 82
MPG C Kenny Lee 14204 10:40 83 83
MPG C Ken Halvorson 2771 10:40 84 84
MPG C Dan Ginnelly 3591 10:40 84 84
MPG C Jeff Fiedler 6940 10:30 84 84
MPG C Robin Billig 12024 10:30 84 84
MPG C David Devine 13828 10:30 84 84
MPG C Joel Kelly 9152 10:30 85 85
MPG C Mike Ward 36593 10:20 85 85
MPG C Jack Stanton 2011 10:20 86 86
MPG C John Heaton 4409 10:20 86 86
MPG C Jim Schultz 11741 10:20 86 86
MPG C Steve Simmons 19234 10:10 86 86
MPG C David Welty 1972 10:10 87 87
MPG C Jim Myers 3396 10:10 87 87
MPG C Glen Whitlock 3513 10:10 87 87
MPG C Jeff Nichols 5530 10:00 87 87
MPG C Scott Riley 5819 10:00 87 87
MPG C Skeeter Harrison 15970 10:00 87 87
MPG C Jeffery Baker 24871 10:00 87 87
MPG C David J. Malolepszy 697 9:50 88 88
MPG C Steve Tufty 2006 9:50 88 88
MPG C Michael Cloyes 3306 9:50 88 88
MPG C Keith Johnson 10444 9:50 88 88
MPG C Douglas Saulter 21126 9:40 88 88
MPG C Bruce Hudson 2485 9:40 89 89
MPG C Leroy Jenkins 5085 9:40 89 89
MPG C Richard D. Brumbeloe 7736 9:40 89 89
MPG C Mark Hauser 13459 9:30 89 89
MPG C Pete D’Agostino 2761 9:30 90 90
MPG C Gordon Kirkpatrick 4346 9:30 90 90
MPG C Gregg LaComb 27911 9:30 90 90
MPG C Adam McGahey 17338 9:20 91 91
MPG C Brad Orman 40866 9:20 91 91
MPG C Jeff Witt 3362 9:20 92 92
MPG C Kevin Parkhurst 9120 9:20 92 92
MPG C Martin Bohn 12838 9:10 92 92
MPG C Jay Gobrecht 14268 9:10 92 92
MPG C Michael Roberts 24688 9:10 92 92
MPG C Bill Sherman 24887 9:10 92 92
MPG C David Fultz 2454 9:00 93 93
MPG C Marty Hapner 4033 9:00 93 93
MPG C Bob Gentil 8505 9:00 93 93
MPG C Eric Edgerton 14138 9:00 93 93
MPG C Mark Farrar 18379 8:50 93 93
MPG C Steve Killian 3897 8:50 94 94
MPG C Mark Karleskind 7277 8:50 94 94
MPG C Billy Pain Lane 7803 8:50 94 94
MPG C Everett Lyons 30278 8:40 94 94
MPG C Rocky Lawless 33611 8:40 94 94
MPG C Hal Kurz 1685 8:40 95 95
MPG C Kiko Velasquez 5013 8:40 95 95
MPG C Art Keenom 10119 8:30 95 95
MPG C Randy Wylot 11780 8:30 95 95
MPG C Tom Dooley 33330 8:30 95 95
MPG C Virgil Ackerman 43352 8:30 95 95
MPG C Graham Walker 5859 8:20 96 96
MPG C Mark Doc Watson 7193 8:20 98 98
MPG C Doug Blighton 12164 8:20 98 98
MPG C Jeff Lariviere 24788 8:20 98 98
MPG C Bruce Waldo 25581 8:10 98 98
MPG C David Rooney 47783 8:10 98 98
MPG C Reese Swinea 12371 8:10 99 99
MPG C Brian Frederick 16286 8:10 99 99
MPG C Sung Bae Kim 8734 8:00 100 100
MPG C Christian Cullen 28200 8:00 102 102
MPG C Roy Mikalsen 36398 8:00 102 102
MPS C J Michael Barry 1130 11:50 79 79
MPS C Rick Voakes 2632 11:50 86 86
MPS C Michael Snap Conger 60 11:50 87 87
MPS C Mark Horn 67 11:50 87 87
MPS C Kazuo Shirai 6075 11:40 87 87
MPS C Dave Dunipace 987 11:40 88 88
MPS C Glenn Triemstra 993 11:40 89 89
MPS C Michael Travers 1702 11:40 90 90
MPS C Bruce Sisson 6380 11:30 91 91
MPS C TC Bare 7909 11:30 92 92
MPS C Joe Feidt 362 11:30 93 93
MPS C Tom Clickner 7086 11:30 93 93
MPS C Hunt Hyde 2910 11:20 94 94
MPS C Gregg Beukelman 2105 11:20 95 95
MPS C Rob Lee 13218 11:20 95 95
MPS C Charles Callahan 347 11:20 97 97
MPS C Kim Holmes 46758 11:10 97 97
MPS C Derrick Stockhausen 4646 11:10 98 98
MPS C Alan Cosseboom 17454 11:10 100 100
MPS C Ron Rovnak 32958 11:00 109 109
MPS C Doug Korns 1510 11:00 117 117
MPS C Mike Corbett 17353 11:00 121 121
MPE L Ronald Byrd 27572 10:00 67 67
MPE L Carlos Rigby 48542 10:00 67 67
MPE L Stancil Johnson 9 10:00 85 85