| Place | Division | First | Last | PDGA# | Score | Payout |
|---|---|---|---|---|---|---|
| 1 | Pro Men | Nathan | Sexton | 18824 | 795 | $65 |
| 2 | Pro Men | Samuel | Aldrich | 22055 | 774 | $45 |
| 3 | Pro Men | Ben | Van Dusen | 27905 | 772 | $35 |
| 4 | Pro Men | Markus | Källström | 13150 | 767 | $25 |
| 5 | Pro Men | JD | Lee | 14256 | 747 | $20 |
| 6 | Pro Men | Steven | Hines | 23876 | 737 | $15 |
| 7 | Pro Men | Dean | Ryan | 17245 | 729 | $15 |
| 8 | Pro Men | Brian | Costa | 17414 | 719 | $10 |
| 9 | Pro Men | Pete | Johnson | 9009 | 717 | $10 |
| 10 | Pro Men | Kirk | McAllister | 29923 | 710 | $10 |
| 11 | Pro Men | David | Wiggins Jr | 24437 | 697 | |
| 12 | Pro Men | Buddy Lee | Sloan | 35165 | 677 | |
| 13 | Pro Men | Avery | Jenkins | 7495 | 674 | |
| 14 | Pro Men | Mike | Miller | 25036 | 663 | |
| 15 | Pro Men | Terry | Miller | 10738 | 659 | |
| 16 | Pro Men | Erik | Nelsen | 48403 | 648 | |
| 17 | Pro Men | Colin | Sexton | 22547 | 637 | |
| 18 | Pro Men | Benjamin | Farris | 38076 | 618 | |
| 19 | Pro Men | John | Ollis | 22316 | 584 | |
| 20 | Pro Men | Aaron | Cunningham | 31658 | 569 | |
| T21 | Pro Men | Michael | Williams | 2020 | ||
| T21 | Pro Men | John | Fowler | 6520 | ||
| T21 | Pro Men | Nikko | Locastro | 11534 | ||
| T21 | Pro Men | David | Feldberg | 12626 | ||
| T21 | Pro Men | Chris | Camus | 40940 | ||
| T21 | Pro Men | Mark | Verrochi | 41379 | ||
| 1 | Pro Women | Sarah | Stanhope | 30397 | 695 | $25 |
| 2 | Pro Women | Carrie | Berlogar | 13815 | 686 | $15 |
| T3 | Pro Women | Valarie | Jenkins | 17495 | ||
| T3 | Pro Women | Melody | King | 29858 | ||
| 1 | Senior Men | Gregg | Hosfeld | 1602 | 829 | $50 |
| 2 | Senior Men | Glen | Whitlock | 3513 | 823 | $30 |
| 3 | Senior Men | Jeff | Fiedler | 6940 | 790 | $25 |
| 4 | Senior Men | David L. | Greenwell | 962 | 789 | $20 |
| 5 | Senior Men | Mark | Hauser | 13459 | 748 | $15 |
| 6 | Senior Men | Doug | Werner | 26002 | 742 | $10 |
| 7 | Senior Men | Jim | Myers | 3396 | 720 | |
| 8 | Senior Men | Bruce | Hudson | 2485 | 715 | |
| 9 | Senior Men | Leroy | Jenkins | 5085 | 655 | |
| 10 | Senior Men | Gregg | LaComb | 27911 | 641 | |
| 11 | Senior Men | Charles | Callahan | 347 | 634 | |
| 12 | Senior Men | Michael | Roberts | 24688 | 550 | |
| T13 | Senior Men | David | Welty | 1972 | ||
| T13 | Senior Men | Steve | Tufty | 2006 | ||
| T13 | Senior Men | Jay | Gobrecht | 14268 |
-
Home
- Results
- Schedule
- Distance Competition
- Putting Contest
- Monday Doubles
- Mini Golf
- Opening Ceremonies
- Tuesday Competition
- Chains Premiere
- Wednesday Competition
- Tournament Dinner
- Talk Show
- Thursday Competition
- Distance Exhibition
- Fly Mart
- Putting Exhibition
- Friday Competition
- Free Concert
- Semi-Finals
- Finals
- Awards Ceremony
- Volunteers Tourney
- Courses
- Lodging
- Maps
- Competitors
- Sponsors
- Fly Mart
- Volunteers
- Staff
- Contact
© 2012 World Disc Sports
