<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2011 PDGA Pro Disc Golf World Championships</title>
	<atom:link href="http://www.2011proworlds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2011proworlds.com</link>
	<description>August 7th — August 13th, 2011, Monterey Bay, California</description>
	<lastBuildDate>Thu, 13 Oct 2011 11:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2011 PDGA Pro Worlds DVD Presale</title>
		<link>http://www.2011proworlds.com/2011/10/13/2011-pdga-pro-worlds-dvd-presale/</link>
		<comments>http://www.2011proworlds.com/2011/10/13/2011-pdga-pro-worlds-dvd-presale/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:14:34 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[2011 Pro Worlds]]></category>

		<guid isPermaLink="false">http://www.2011proworlds.com/?p=440</guid>
		<description><![CDATA[The 2011 PDGA Disc Golf World Championships DVD is brought to you by the very talented Derek Hastings and hosted by 16x world Frisbee© champion &#8220;Crazy&#8221; John Brooks. Featuring player interviews, shots of the week, early round highlights, divisional finals coverage, and the crowning of the world champions at the awards ceremony, this 30th Anniversary [...]]]></description>
		<wfw:commentRss>http://www.2011proworlds.com/2011/10/13/2011-pdga-pro-worlds-dvd-presale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the 2011 PDGA Pro Disc Golf World Champions!</title>
		<link>http://www.2011proworlds.com/2011/08/14/congratulations-champions/</link>
		<comments>http://www.2011proworlds.com/2011/08/14/congratulations-champions/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:06:09 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[2011 Pro Worlds]]></category>

		<guid isPermaLink="false">http://www.2011proworlds.com/?p=438</guid>
		<description><![CDATA[Nate Doss &#8211; Open Paige Pierce &#8211; Open Women Jon Baldwin &#8211; Masters Carrie Berlogar &#8211; Masters Women Jim Oates &#8211; Grandmasters Anni Kremel &#8211; Grandmasters Women J Michael Barry &#8211; Senior Grandmasters Peter Shive &#8211; Legends Carlos Rigby &#8211; Senior Legends Thank you to each and every player who made it out to play [...]]]></description>
		<wfw:commentRss>http://www.2011proworlds.com/2011/08/14/congratulations-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Semi-Finals and Finals Coverage</title>
		<link>http://www.2011proworlds.com/2011/08/13/live-fourth-round-coverage/</link>
		<comments>http://www.2011proworlds.com/2011/08/13/live-fourth-round-coverage/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 15:00:26 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[2011 Pro Worlds]]></category>

		<guid isPermaLink="false">http://www.2011proworlds.com/?p=415</guid>
		<description><![CDATA[Latest Scores from PDGA.com Hole-by-hole Scoring of the Open Women&#8217;s Division Lead Card Hole-by-hole Scoring of the Open Men&#8217;s Division Lead Card Hole-by-hole Scoring of the Master&#8217;s Division Lead Card DiscGolfPlanet.tv Live Broadcast from Pinto Lake Watch live streaming video from discgolfplanet at livestream.com]]></description>
		<wfw:commentRss>http://www.2011proworlds.com/2011/08/13/live-fourth-round-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-Final Qualifiers</title>
		<link>http://www.2011proworlds.com/2011/08/13/semi-final-qualifiers/</link>
		<comments>http://www.2011proworlds.com/2011/08/13/semi-final-qualifiers/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 07:01:56 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[2011 Pro Worlds]]></category>

		<guid isPermaLink="false">http://www.2011proworlds.com/?p=433</guid>
		<description><![CDATA[Check out the semi-final qualifiers list to see if you qualified. Any player that has an assigned 9:00AM tee-time should report to their respective courses in the morning MPO and FPO will play 18 holes at Pinto Lake at 9:00AM. MPM, MPG and MPS will play 18 holes at De Laveaga at 9:00AM. Semi-Final Qualifiers]]></description>
		<wfw:commentRss>http://www.2011proworlds.com/2011/08/13/semi-final-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seppo Paju&#8217;s $500 Ace</title>
		<link>http://www.2011proworlds.com/2011/08/13/seppo-pajus-500-ace/</link>
		<comments>http://www.2011proworlds.com/2011/08/13/seppo-pajus-500-ace/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 06:59:24 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[2011 Pro Worlds]]></category>

		<guid isPermaLink="false">http://www.2011proworlds.com/?p=435</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.2011proworlds.com/2011/08/13/seppo-pajus-500-ace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers, please report to Pinto Lake at 7 AM Saturday Aug 13th</title>
		<link>http://www.2011proworlds.com/2011/08/13/volunteers-please-report-to-pinto-lake-at-7-am-saturday-aug-13th/</link>
		<comments>http://www.2011proworlds.com/2011/08/13/volunteers-please-report-to-pinto-lake-at-7-am-saturday-aug-13th/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 03:28:06 +0000</pubDate>
		<dc:creator>Jack Trageser</dc:creator>
				<category><![CDATA[2011 Pro Worlds]]></category>

		<guid isPermaLink="false">http://www.2011proworlds.com/?p=432</guid>
		<description><![CDATA[Big crowds expected and we need to coordinate crowd control. Thanks!]]></description>
		<wfw:commentRss>http://www.2011proworlds.com/2011/08/13/volunteers-please-report-to-pinto-lake-at-7-am-saturday-aug-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Round Results</title>
		<link>http://www.2011proworlds.com/2011/08/13/fourth-round-results/</link>
		<comments>http://www.2011proworlds.com/2011/08/13/fourth-round-results/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 01:52:45 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[2011 Pro Worlds]]></category>

		<guid isPermaLink="false">http://www.2011proworlds.com/?p=427</guid>
		<description><![CDATA[We&#8217;re still waiting on the scores from the Grandmaster Women, but you can download a copy of the rest of the fourth round results here.]]></description>
		<wfw:commentRss>http://www.2011proworlds.com/2011/08/13/fourth-round-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Round Results and Fourth Round Tee Times</title>
		<link>http://www.2011proworlds.com/2011/08/12/third-round-results-and-fourth-round-tee-times/</link>
		<comments>http://www.2011proworlds.com/2011/08/12/third-round-results-and-fourth-round-tee-times/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:09:15 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[2011 Pro Worlds]]></category>

		<guid isPermaLink="false">http://www.2011proworlds.com/?p=423</guid>
		<description><![CDATA[If you’re having trouble viewing the scores on PDGA.com, please download a copy of the third round results and fourth round tee times.]]></description>
		<wfw:commentRss>http://www.2011proworlds.com/2011/08/12/third-round-results-and-fourth-round-tee-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Round Hole-by-hole Scores from Ryan Ranch</title>
		<link>http://www.2011proworlds.com/2011/08/11/round-three-live-scoring-from-ryan-ranch/</link>
		<comments>http://www.2011proworlds.com/2011/08/11/round-three-live-scoring-from-ryan-ranch/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:00:06 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[2011 Pro Worlds]]></category>

		<guid isPermaLink="false">http://www.2011proworlds.com/?p=417</guid>
		<description><![CDATA[2-time World Champion Nate Doss went head-to-head with 2010 defending World Champion Eric McCabe at Ryan Ranch today. They started the round tied at -23 and were followed closely by first round leader Derek Billings at -22 and Josh Anthon at -20. At the end of the day, Doss found himself alone in 1st place [...]]]></description>
		<wfw:commentRss>http://www.2011proworlds.com/2011/08/11/round-three-live-scoring-from-ryan-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shuffle</title>
		<link>http://www.2011proworlds.com/2011/08/11/the-shuffle/</link>
		<comments>http://www.2011proworlds.com/2011/08/11/the-shuffle/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:32:59 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[2011 Pro Worlds]]></category>

		<guid isPermaLink="false">http://www.2011proworlds.com/?p=414</guid>
		<description><![CDATA[The shuffle is complete! Download a copy of the second round results and third round tee times here.]]></description>
		<wfw:commentRss>http://www.2011proworlds.com/2011/08/11/the-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

